Year 1998 Tax Rates

Year: 20222021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999

1998 Tax Rates

Class Description Tax Class Town Region Education Total
Residential & Farm RT 0.3169 0.5654 0.4600 1.3423
Residential & Farmland - Await.Dev. R1 - - - -
Multi-Residential MT 0.6615 1.1802 0.4600 2.3017
New Multi-Residential NT 0.0000 0.0000 0.0000 0.0000
Commercial - Occupied CT/DT/ST 0.3708 0.6616 2.3361 3.3685
Commercial - Vacant Units/Excess Land CU/DU/SU 0.2596 0.4631 1.6353 2.3580
Commercial - Vacant Land CX 0.2596 0.4631 1.6353 2.3580
Commercial - Farmland Await.Dev. C1 0.0792 0.1413 0.1150 0.3355
Industrial - Occupied IT/LT 0.5190 0.9260 2.8640 4.3090
Industrial - Vacant Units/Excess Land IU 0.3373 0.6019 1.8616 2.8008
Industrial - Vacant Land IX 0.3373 0.6019 1.8616 2.8008
Industrial - Farmland Await.Dev. I1 0.0792 0.1413 0.1150 0.3355
Pipelines PT 0.2912 0.5196 1.9469 2.7577
Farmland FT 0.0792 0.1413 0.1150 0.3355


Markham 1998 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
1998 88.878346% 88.878346% 7.556039% 3.649000% 4.006000% 2.294000%


Footer
Complementary Content
${loading}