Year 2001 Tax Rates

Year: 20222021 | 2020 | 2019 |2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1999 | 1998

2001 Tax Rates

Class Description Tax Class Town Region Education Total
Residential & Farm RT 0.302480 0.543601 0.373000 1.219081
Residential & Farmland - Await.Dev. R1 - - - -
Multi-Residential MT 0.499092 0896941 0.373000 1.769033
New Multi-Residential NT 0.302480 0.543601 0.373000 1.219081
Commercial - Occupied CT/DT/ST 0.332728 0.597961 2.002016 2.932705
Commercial - Vacant Units/Excess Land CU/DU/SU 0.232909 0.418573 1.401411 2.052893
Commercial - Vacant Land CX 0.232909 0.418573 1.401411 2.052893
Commercial - Farmland Await.Dev. C1 0.075620 0.135900 0.093250 0.304770
Industrial - Occupied IT/LT 0.393224 0.706681 2.503122 3.603027
Industrial - Vacant Units/Excess Land IU 0.255595 0.459343 1.627029 2.341967
Industrial - Vacant Land IX 0.255595 0.459343 1.627029 2.341967
Industrial - Farmland Await.Dev. I1 0.075620 0.135900 0.093250 0.304770
Pipelines PT 0.277979 0.499569 1.830697 2.608245
Farmland FT 0.075620 0.135900 0.093250 0.304770


Markham 2001 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2001 81.155200% 51.108000% 87.770500% 1.018600% 0.979500% 3.987400%


Footer
Complementary Content
${loading}