Year 2002 Tax Rates

Year: 2022 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2001 | 2000 | 1999 | 1998

2002 Tax Rates

Class Description Tax Class Town Region Education Total
Residential & Farm RT 0.309437 0.557186 0.373000 1.239623
Residential & Farmland - Await.Dev. R1 - - - -
Multi-Residential MT 0.402268 0.724341 0.373000 1.499609
New Multi-Residential NT 0.309437 0.557186 0.373000 1.239623
Commercial - Occupied CT/DT/ST 0.340381 0.612904 2.002016 2.955301
Commercial - Vacant Units/Excess Land CU/DU/SU 0.238267 0.429033 1.401411 2.068711
Commercial - Vacant Land CX 0.238267 0.429033 1.401411 2.068711
Commercial - Farmland Await.Dev. C1 0.077359 0.139296 0.093250 0.309905
Industrial - Occupied IT/LT 0.402268 0.724341 2.503122 3.629731
Industrial - Vacant Units/Excess Land IU 0.261474 0.470822 1.627029 2.359325
Industrial - Vacant Land IX 0.261474 0.470822 1.627029 2.359325
Industrial - Farmland Await.Dev. I1 0.077359 0.139296 0.093250 0.309905
Pipelines PT 0.284373 0.512053 1.830697 2.627123
Farmland FT 0.077359 0.139296 0.093250 0.309905


Markham 2002 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2002 92.355800% 99.067200% 1.447100% 0.680800% 0.654900% 1.600100%


Footer
Complementary Content
${loading}