Year 2006 Tax Rates

Year: 20222021 | 2020 |  2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2006 Tax Rates

Class Description Tax Class Town Region Education Total
Residential & Farm RT 0.250717 0.473336 0.264000 0.988053
Residential & Farmland - Await. Dev. R1 0.062679 0.118334 0.066000 0.247013
Multi-Residential MT 0.250717 0.473336 0.264000 0.988053
Commercial - Occupied CT/DT/ST 0.302616 0.571316 1.492897 .366829
Commercial - Excess Land CU/DU/SU 0.211831 0.399921 1.045028 1.656780
Commercial - Vacant Land CX 0.211831 0.399921 1.045028 1.656780
Commercial - Farmland Await. Dev. C1 0.062679 0.118334 0.066000 0.247013
Industrial - Occupied IT/LT 0.344410 0.650221 1.658072 2.652703
Industrial - Excess Land IU/LU 0.223867 0.422644 1.077747 1.724258
Industrial - Vacant Land IX 0.223867 0.422644 1.077747 1.724258
Industrial - Farmland Await.Dev. I1 0.062679 0.118334 0.066000 0.247013
Pipelines PT 0.230409 0.434995 1.756056 2.421460
Farmland FT 0.062679 0.118334 0.066000 0.247013


Markham 2006 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2006 69.2410% 61.8961% 42.7129% 1.4000% 1.4200% 2.8100%


Footer
Complementary Content
${loading}