Year 2007 Tax Rates

Year: 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2007 Tax Rates

Class Description Tax Class Town Region Education Total
Residential & Farm RT 0.260687 0.495729 0.264000 1.020416
Residential & Farmland - Await. Dev. R1 0.065172 0.123932 0.066000 0.255104
Multi-Residential MT 0.260687 0.495729 0.264000 1.020416
Commercial - Occupied CT/DT/ST 0.314649 0.598345 1.492897 2.405891
Commercial - Excess Land CU/DU/SU 0.220254 0.418842 1.045028 1.684124
Commercial - Vacant Land CX 0.220254 0.418842 1.045028 1.684124
Commercial - Farmland Await. Dev. C1 0.065172 0.123932 0.066000 0.255104
Industrial - Occupied IT/LT 0.358105 0.680983 1.658072 2.697160
Industrial - Excess Land IU/LU 0.232768 0.442639 1.077747 1.753154
Industrial - Vacant Land IX 0.232768 0.422639 1.077747 1.753154
Industrial - Farmland Await.Dev. I1 0.065172 0.123932 0.066000 0.255104
Pipelines PT 0.239571 0.455575 1.756056 2.451202
Farmland FT 0.065172 0.123932 0.066000 0.255104


Markham 2007 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2007 74.1968% 72.2673% 30.4006% 1.65700% 1.6826% 3.2887%


Footer
Complementary Content
${loading}