Year 2011 Tax Rates

Year: 2022 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2011 Tax Rates

Class Description Tax Class Town Region Education Total
Residential & Farm RT/RH 0.237560 0.463520 0.231000 0.932080
Multi-Residential >MT 0.237560 0.463520 0.231000 0.932080
Commercial - Occupied CH/CT/DT/ST 0.271550 0.529850 1.204043 >2.005443
Commercial - Occupied GT/XT/YT/ZT 0.271550 0.529850 1.204043 2.005443
Commercial - Excess Land CJ/CU/DU/SU 0.190090 0.370895 0.842830 1.403815
Commercial - Excess Land XU/ZU >0.190090 0.370895 0.842830 1.403815
Commercial - Vacant Land CX 0.190090 0.370895 0.842830 1.403815
Commercial - Farmland Await. Dev. C1 0.059390 0.115880 0.057750 0.233020
Industrial - Occupied IH/IT/LT 0.316070 0.616713 1.375265 2.308048
Industrial - Excess Land IU/LU/IK 0.205450 0.400864 0.893922 1.500236
Industrial - Vacant Land IX 0.205450 0.400864 0.893922 1.500236
Industrial - Farmland Await.Dev. I1 0.059390 0.115880 0.057750 0.233020
Industrial - Occupied JT 0.316070 0.616713 1.330000 2.262783
Industrial - Excess Land JU 0.205450 0.400864 0.864500 1.470814
Pipelines PT 0.218320 0.425975 1.585785 2.230080
Farmland FT 0.059390 0.115880 0.057750 0.233020


Markham 2011 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2011 58.487802% 69.578741% 0% 0.449500% 0.454600% 0.849800%


Footer
Complementary Content
${loading}