Year 2016 Tax Rates

Year: 2022 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2016 Tax Rates

Class Description Tax Class City Region Education Total
Residential RT/RH 0.197612 0.397157 0.188000 0.782769
Residential - Farmland Await. Dev. R1 0.049403 0.099289 0.047000 0.195692
Multi-Residential MT 0.197612 0.397157 0.188000 0.782769
Commercial - Occupied CH/CT/DT/ST 0.220772 0.443704 1.008874 1.673350
Commercial - Occupied GT/XT/YT/ZT 0.220772 0.443704 1.008874 1.673350
Commercial - Excess Land CJ/CU/DU/SU 0.154541 0.310593 0.706212 1.171345
Commercial - Excess Land XU/YU/ZU 0.154541 0.310593 0.706212 1.171345
Commercial - Vacant Land CX 0.154541 0.310593 0.706212 1.171345
Commercial - Farmland Await. Dev. C1 0.049403 0.099289 0.047000 0.195692
Industrial - Occupied IH/IT/LT 0.259346 0.521229 1.180000 1.960575
Industrial - Excess Land IU/IK 0.168575 0.338799 0.767000 1.274374
Industrial - Vacant Land IX 0.168575 0.338799 0.767000 1.274374
Industrial - Farmland Await.Dev. I1 0.049403 0.099289 0.047000 0.195692
Industrial - Occupied JT 0.259346 0.521229 1.180000 1.960575
Pipelines PT 0.181606 0.364987 1.434072 1.980665
Farmland / Managed Forest FT / TT 0.049403 0.099289 0.047000 0.195692


Markham 2016 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2016 26.0278% 39.5105% 0% 2.3273% 2.1398% 2.0656%


Footer
Complementary Content
${loading}