Year 2017 Tax Rates

Year: 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2017 Tax Rates

Class Description Tax Class City Region Education Total
Residential RT/RH 0.184850 0.371903 0.179000 0.735753
Residential - Farmland Await. Dev. R1 0.046213 0.092976 0.044750 0.183939
Multi-Residential MT 0.184850 0.371903 0.179000 0.735753
Commercial - Occupied CH/CT/DT/ST 0.218366 0.439334 0.987908 1.645608
Commercial - Occupied GT/XT/YT/ZT 0.218366 0.439334 0.987908 1.645608
Commercial - Excess Land CJ/CU/DU/SU 0.152856 0.307534 0.691536 1.151926
Commercial - Excess Land XU/YU/ZU 0.152856 0.307534 0.691536 1.151926
Commercial - Vacant Land CX 0.152856 0.307534 0.691536 1.151926
Commercial - Farmland Await. Dev. C1 0.046213 0.092976 0.044750 0.183939
Industrial - Occupied IH/IT/LT 0.261912 0.526945 1.140000 1.928857
Industrial - Excess Land IU/IK 0.170243 0.342514 0.741000 1.253757
Industrial - Vacant Land IX 0.170243 0.342514 0.741000 1.253757
Industrial - Farmland Await.Dev. I1 0.046213 0.092976 0.044750 0.183939
Industrial - Occupied JT/JH 0.261912 0.526945 1.140000 1.928857
Pipelines PT 0.169877 0.341779 1.390000 1.901656
Farmland FT 0.046213 0.092976 0.044750 0.183939
Managed Forest TT 0.046213 0.092976 0.044750 0.183939
Markham Village BIA   0.324350 n/a n/a n/a
Unionville BIA   0.431802 n/a n/a n/a
Federation of Agriculture   0.000985 n/a n/a n/a


Markham 2017 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2017 16.641% 19.068% 0.000% 2.391% 2.231% 2.218%


Footer
Complementary Content
${loading}