Year 2019 Tax Rates

Year: 2022 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2019 Tax Rates

Class Description Tax Class City Region Education Total
Residential RT/RH 0.162273 0.336549 0.161000 0.659822
Residential - Farmland Await. Dev. R1 0.040568 0.084137 0.040250 0.164955
Multi-Residential MT 0.162273 0.336549 0.161000 0.659822
Commercial - Occupied CH/CT/DT/ST 0.207612 0.430581 0.931834 1.570027
Commercial - Occupied GT/XT/YT/ZT 0.207612 0.430581 0.931834 1.570027
Commercial - Excess Land CJ/CU/DU/SU 0.145328 0.301407 0.792059 1.238794
Commercial - Excess Land XU/YU/ZU 0.145328 0.301407 0.792059 1.238794
Commercial - Vacant Land CX 0.145328 0.301407 0.792059 1.238794
Commercial - Farmland Await. Dev. C1 0.040568 0.084137 0.040250 0.164955
Industrial - Occupied IH/IT/LT 0.254833 0.528517 1.030000 1.813350
Industrial - Excess Land IU/IK 0.165642 0.343536 0.849750 1.358928
Industrial - Vacant Land IX 0.165642 0.343536 0.849750 1.358928
Industrial - Farmland Await.Dev. I1 0.040568 0.084137 0.040250 0.164955
Industrial - Occupied JT/JH 0.254833 0.528517 1.030000 1.813350
Pipelines PT 0.149129 0.309289 1.290000 1.748418
Farmland FT 0.040568 0.084137 0.040250 0.164955
Managed Forest TT 0.040568 0.084137 0.040250 0.164955
Markham Village BIA   0.294476 n/a n/a n/a
Unionville BIA   0.392642 n/a n/a n/a
Federation of Agriculture   0.000890 n/a n/a n/a


Markham 2019 Rates

Tax Year Clawback Rates — Commercial Clawback Rates — Industrial Clawback Rates — Multi-res Municipal Tax Change — Commercial Municipal Tax Change — Industrial Municipal Tax Change — Multi-res
2019 5.0253% 0% 0% 1.2868% 1.3686% 0%


Footer
Complementary Content
${loading}