Year 2010 Tax Rates
Year: 2023| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2010 Tax Rates
Class Description | Tax Class | Town | Region | Education | Total |
---|---|---|---|---|---|
Residential & Farm | RT/RH | 0.245313 | 0.477021 | 0.241000 | 0.963334 |
Multi-Residential | MT | 0.245313 | 0.477021 | 0.241000 | 0.963334 |
Commercial - Occupied | CH/CT/DT/ST | 0.289470 | 0.562885 | 1.289313 | 2.141668 |
Commercial - Occupied | XT/YT/ZT | 0.289470 | 0.562885 | 1.289313 | 2.141668 |
Commercial - Excess Land | CJ/CU/DU/SU | 0.202629 | 0.394020 | 0.902519 | 1.499168 |
Commercial - Excess Land | XU/ZU | 0.202629 | 0.394020 | 0.902519 | 1.499168 |
Commercial - Vacant Land | CX | 0.202629 | 0.394020 | 0.902519 | 1.499168 |
Commercial - Farmland Await. Dev. | C1 | 0.061328 | 0.119255 | 0.060250 | 0.240833 |
Industrial - Occupied | IH/IT/LT | 0.333013 | 0.647556 | 1.459012 | 2.439581 |
Industrial - Excess Land | IU/LU/IK | 0.216458 | 0.420911 | 0.948358 | 1.585728 |
Industrial - Vacant Land | IX | 0.216458 | 0.420911 | 0.948358 | 1.585728 |
Industrial - Farmland Await.Dev. | I1 | 0.061328 | 0.119255 | 0.060250 | 0.240833 |
Industrial - Occupied | JT | 0.333013 | 0.647556 | 1.430000 | 2.410569 |
Industrial - Excess Land | JU | 0.216458 | 0.420911 | 0.929500 | 1.566870 |
Pipelines | PT | 0.225443 | 0.438382 | 1.639230 | 2.303055 |
Farmland | FT | 0.061328 | 0.119255 | 0.060250 | 0.240833 |
Markham 2010 Rates
Tax Year | Clawback Rates — Commercial | Clawback Rates — Industrial | Clawback Rates — Multi-res | Municipal Tax Change — Commercial | Municipal Tax Change — Industrial | Municipal Tax Change — Multi-res |
---|---|---|---|---|---|---|
2010 | 66.3231% | 77.744% | 0% | -0.0433% | -0.0437% | -0.0816% |