Development Charge Rates
The development rates as of January 1, 2026 for all jurisdictions are detailed below. The rates are subject to change/indexing in accordance with various by-laws. Exemptions etc. are the responsibility of the individual jurisdiction.
Rates as of January 1, 2026
Unit Based Rates ($/unit)
| Residential | Single/Semi | Multiple Dwelling Unit | Large Apt. (≥700 sq.ft.) | Small Apt. (<700 sq.ft.) |
|---|---|---|---|---|
| City Wide Hard | $41,890 | $32,473 | $25,555 | $17,953 |
| City Wide Soft | $36,117 | $28,000 | $22,037 | $15,482 |
| York Region Hard | $68,018 | $56,589 | $43,917 | $28,562 |
| York Region General | $24,816 | $20,647 | $16,022 | $10,420 |
| Go Transit | $446 | $350 | $258 | $163 |
| Public School | $7,678 | $7,678 | $7,678 | $7,678 |
| Separate School | $872 | $872 | $872 | $872 |
| Total Unit Costs | $179,837 | $146,609 | $116,339 | $81,130 |
GFA Based ($/m2) Rates
| Non-Residential | Industrial Office Institutional (IOI) | Retail | Hotel | Mixed Use Retail | Mixed Use IOI |
|---|---|---|---|---|---|
| City Wide Hard | $232.67 | $289.99 | $289.99 | $141.29 | $141.29 |
| City Wide Soft | $25.06 | $31.29 | $31.29 | $15.01 | $15.01 |
| York Region | $320.02 | $795.35 | $143.06 | $795.35 | $320.02 |
| Public School | $14.53 | $14.53 | $14.53 | $14.53 | $14.53 |
| Separate School | $2.91 | $2.91 | $2.91 | $2.91 | $2.91 |
| Total GFA Based Rate | $595.19 | $1,134.07 | $481.78 | $969.09 | $493.76 |
** Note: The Region's non-residential charge has been split between Industrial/Office/Institutional (I.O.I.) development and Retail and Hotel development.
In addition to the above city-wide charges, the following area specific charges apply to all residential and non-residential development occurring in those areas. The charge is calculated on a per net hectare basis.
Land Based ($/hectare) Rates
| Area Specific | Area No. | Rate | By-Law No. |
|---|---|---|---|
| Yonge Steeles Corridor | 1B | $1,965,638 | 2022-51 |
| Armadale | 5 | $11,866 | 2022-52 |
| Armadale NE | 7 | $20,752 | 2022-53 |
| PD 1-7 | 9 | $986,896 | 2022-54 |
| Rodick / Miller Road Planning District | 17 | $887,965 | 2022-55 |
| Mount Joy | 23 | $232,194 | 2022-56 |
| South Unionville - Helen Avenue | 42A-1 | $236,553 | 2022-57 |
| Markham Centre | 42B | $10,713 | 2022-58 |
| Markham Centre - Clegg | 42B-2 | $226,506 | 2022-59 |
| Markham Centre - Hotel | 42B-4 | $1,200,103 | 2022-60 |
| Markham Centre - South Highway 7 | 42B-6 | $1,657,066 | 2022-61 |
| Markham Centre - Sciberras | 42B-8 | $1,996,205 | 2022-62 |
| Markham Centre - East Precinct | 42B-9 | $316,742 | 2022-63 |
| Cathedral | 46 | $12,758 | 2022-64 |
| York Downs | 47B | $10,998 | 2022-65 |
| 404 North Employment Lands | 49 | $24,338 | 2022-66 |
| Future Urban Area | 50A | $15,831 | 2022-67 |
| Future Urban Area - Employment Block | 50A-1 | $155,181 | 2022-68 |
| Future Urban Area - Robinson Glen | 50A-2 | $23,246 | 2022-69 |
| Future Urban Area - Berczy Glen Block | 50A-3 | $273,395 | 2022-70 |
| Future Urban Area - Angus Glen Block | 50A-4 | $94,192 | 2022-71 |
| Future Urban Area - Robinson Glen - South Block | 50A-5 | $64,626 | 2022-72 |
Development Charge Rates — Previous Years
- January 1, 2010 [PDF]
- July 1, 2010 [PDF]
- January 1, 2011 [PDF]
- July 1, 2011 [PDF]
- January 1, 2012 [PDF]
- July 1, 2012 [PDF]
- January 1, 2013 [PDF]
- May 29, 2013 [PDF]
- July 1, 2013 [PDF]
- January 1, 2014 [PDF]
- July 1, 2014 [PDF]
- January 1, 2015 [PDF]
- July 1, 2015 [PDF]
- January 1, 2016 [PDF]
- January 21, 2016 [PDF]
- July 1, 2016 [PDF]
- November 8, 2016 [PDF]
- January 1, 2017 [PDF]
- March 1, 2017 [PDF]
- June 17, 2017 [PDF]
- July 1, 2017 [PDF]
- November 8, 2017 [PDF]
- December 13, 2017 [PDF]
- July 1, 2018 [PDF]
- November 8, 2018 [PDF]
- January 1, 2019 [PDF]
- July 1, 2019 [PDF]
- November 8, 2019 [PDF]
- January 1, 2020 [PDF]
- July 1, 2020 [PDF]
- November 9, 2020 [PDF]
- January 1, 2021 [PDF]
- July 1, 2021 [PDF]
- November 8, 2021 [PDF]
- January 1, 2022 [PDF]
- June 17, 2022 [PDF]
- July 1, 2022 [PDF]
- November 8, 2022 [PDF]
- November 28, 2022 [PDF]
- January 1, 2023 [PDF]
- June 17, 2023 [PDF]
- July 1, 2023 [PDF]
- November 8, 2023 [PDF]
- January 1, 2024 [PDF]
- June 6, 2024 [PDF]
- July 1, 2024 [PDF]
- November 8, 2024 [PDF]
- February 1 2025 [PDF]
- July 1, 2025 [PDF]
- November 10, 2025 [PDF]
For more information, please see our Development Charges Information Package [PDF] (rates as at January 1, 2026). Includes sample calculation sheets, area maps, rates and information. Summary information is also included in the Development Charges Rate Pamphlet [PDF] (rates as at January 1, 2026).