Development Charge Rates
The development rates as of July 1, 2025 for all jurisdictions are detailed below. The rates are subject to change/indexing in accordance with various by-laws. Exemptions etc. are the responsibility of the individual jurisdiction.
Rates as of July 1, 2025
Unit Based Rates ($/unit)
Residential | Single/Semi | Multiple Dwelling Unit | Large Apt. (≥700 sq.ft.) | Small Apt. (<700 sq.ft.) |
---|---|---|---|---|
City Wide Hard | $40,968 | $31,758 | $24,993 | $17,558 |
City Wide Soft | $35,322 | $27,384 | $21,552 | $15,141 |
York Region Hard | $68,018 | $56,589 | $43,917 | $28,562 |
York Region General | $24,816 | $20,647 | $16,022 | $10,420 |
Go Transit | $433 | $340 | $250 | $158 |
Public School | $7,678 | $7,678 | $7,678 | $7,678 |
Separate School | $872 | $872 | $872 | $872 |
Total Unit Costs | $178,107 | $145,268 | $115,284 | $80,389 |
GFA Based ($/m2) Rates
Non-Residential | Industrial Office Institutional (IOI) | Retail | Hotel | Mixed Use Retail | Mixed Use IOI |
---|---|---|---|---|---|
City Wide Hard | $227.55 | $283.61 | $283.61 | $138.18 | $138.18 |
City Wide Soft | $24.51 | $30.60 | $30.60 | $14.68 | $14.68 |
York Region | $320.02 | $795.35 | $143.06 | $795.35 | $320.02 |
Public School | $14.53 | $14.53 | $14.53 | $14.53 | $14.53 |
Separate School | $2.91 | $2.91 | $2.91 | $2.91 | $2.91 |
Total GFA Based Rate | $589.52 | $1,127.00 | $474.71 | $965.65 | $490.32 |
** Note: The Region's non-residential charge has been split between Industrial/Office/Institutional (I.O.I.) development and Retail and Hotel development.
In addition to the above city-wide charges, the following area specific charges apply to all residential and non-residential development occurring in those areas. The charge is calculated on a per net hectare basis.
Land Based ($/hectare) Rates
Area Specific | Area No. | Rate | By-Law No. |
---|---|---|---|
Yonge Steeles Corridor | 1B | $1,922,384 | 2022-51 |
Armadale | 5 | $11,605 | 2022-52 |
Armadale NE | 7 | $20,295 | 2022-53 |
PD 1-7 | 9 | $965,179 | 2022-54 |
Rodick / Miller Road Planning District | 17 | $868,425 | 2022-55 |
Mount Joy | 23 | $227,085 | 2022-56 |
South Unionville - Helen Avenue | 42A-1 | $231,348 | 2022-57 |
Markham Centre | 42B | $10,477 | 2022-58 |
Markham Centre - Clegg | 42B-2 | $221,522 | 2022-59 |
Markham Centre - Hotel | 42B-4 | $1,173,695 | 2022-60 |
Markham Centre - South Highway 7 | 42B-6 | $1,620,602 | 2022-61 |
Markham Centre - Sciberras | 42B-8 | $1,952,279 | 2022-62 |
Markham Centre - East Precinct | 42B-9 | $309,772 | 2022-63 |
Cathedral | 46 | $12,477 | 2022-64 |
York Downs | 47B | $10,756 | 2022-65 |
404 North Employment Lands | 49 | $23,802 | 2022-66 |
Future Urban Area | 50A | $15,483 | 2022-67 |
Future Urban Area - Employment Block | 50A-1 | $151,766 | 2022-68 |
Future Urban Area - Robinson Glen | 50A-2 | $22,734 | 2022-69 |
Future Urban Area - Berczy Glen Block | 50A-3 | $267,379 | 2022-70 |
Future Urban Area - Angus Glen Block | 50A-4 | $92,119 | 2022-71 |
Future Urban Area - Robinson Glen - South Block | 50A-5 | $63,204 | 2022-72 |
Development Charge Rates — Previous Years
- January 1, 2010 [PDF]
- July 1, 2010 [PDF]
- January 1, 2011 [PDF]
- July 1, 2011 [PDF]
- January 1, 2012 [PDF]
- July 1, 2012 [PDF]
- January 1, 2013 [PDF]
- May 29, 2013 [PDF]
- July 1, 2013 [PDF]
- January 1, 2014 [PDF]
- July 1, 2014 [PDF]
- January 1, 2015 [PDF]
- July 1, 2015 [PDF]
- January 1, 2016 [PDF]
- January 21, 2016 [PDF]
- July 1, 2016 [PDF]
- November 8, 2016 [PDF]
- January 1, 2017 [PDF]
- March 1, 2017 [PDF]
- June 17, 2017 [PDF]
- July 1, 2017 [PDF]
- November 8, 2017 [PDF]
- December 13, 2017 [PDF]
- July 1, 2018 [PDF]
- November 8, 2018 [PDF]
- January 1, 2019 [PDF]
- July 1, 2019 [PDF]
- November 8, 2019 [PDF]
- January 1, 2020 [PDF]
- July 1, 2020 [PDF]
- November 9, 2020 [PDF]
- January 1, 2021 [PDF]
- July 1, 2021 [PDF]
- November 8, 2021 [PDF]
- January 1, 2022 [PDF]
- June 17, 2022 [PDF]
- July 1, 2022 [PDF]
- November 8, 2022 [PDF]
- November 28, 2022 [PDF]
- January 1, 2023 [PDF]
- June 17, 2023 [PDF]
- July 1, 2023 [PDF]
- November 8, 2023 [PDF]
- January 1, 2024 [PDF]
- June 6, 2024 [PDF]
- July 1, 2024 [PDF]
- November 8, 2024 [PDF]
- February 1 2025 [PDF]
For more information, please see our Development Charges Information Package [PDF] (rates as at July 1, 2025). Includes sample calculation sheets, area maps, rates and information. Summary information is also included in the Development Charges Rate Pamphlet [PDF] (rates as at July 1, 2025).